Training
"Roy" is 12 years old and cannot read nor write
Roy is a user of WIZARDA, who is 12 years old and lagging behind his peers in school in several ways. Roy is not his real name, but the description in this case study is build upon real data and a real person. "Roy's" results are shown in the table lowest on this page, and the description below is built around those results.
The column charts are of the same type as you could get on your screen, using the Your results page. A user must have completed some lessons in WIZARDA first, and you must use the same user name to show the results in the report. Likewise, you may print a similar table as shown below, starting from the Your results page.
The curves in this study are sorted in lesson sequence, not in the sequence Roy completed the lessons. Actually, Roy in this case is a Danish boy. Thus the results shown are Danish lessons. However, results of many other users show the same pattern of learning, including the lessons in the English language.
This case study covers Roy's training during the period Jan. 21 through Feb. 20, 2008.
Case study - Conclusions about "Roy"
Roy's results clearly show that he has serious troubles reading and writing. The results of the first lessons at level one indicate that even short words troubles him.
The results also indicate that Roy actually is able and does learn the words, he is training.
Roy has used about 7 hours so far on his training with WIZARDA. In this period of time he has accomplished writing the first 12 lessons correctly several times. This indicates that he will remember the words, he trained.
Roy has distributed his training on 21 days during one month. He has trained less than 30 minutes during each training session.
Expectations about Roy
If Roy continues his training and completes all the lessons the same way he started, he will be able to write a minimum of the 500 words presently in the WIZARDA lessons. He will also get a good idea about punctuation, use of upper- and lowercase letters and some grammer.
When Roy attains that level, in all probability he will start being interested in reading and writing. This will open up the same possibilities that his peers consider a natural thing.
Lesson DK11 (Danish, level 1, lesson 1)
In the following descriptions, please refer to the graphs to the right of the text. I use the English words in this description, even if the words in the Danish lessons obviously are Danish.
Roy has completed DK11 six times. The graph shows that Roy at the last two completions wrote 100 % percent correctly.
You find the following words in DK11:
Lesson DK12
Roy trains this lesson 16 times and quite quickly attains writing all the words correctly. The average time Roy has used per lesson is about 2.2 minutes. You will find details about Roy's time consumption on the training last in this study.
Lesson DK13 and DK14
The words in lesson DK13 are:
Roy quickly moves from 65 % to 100 % and stays at this maximum. He has learned the words.
Lesson DK15 provides a somewhat greater challenge:
None of the words contain uppercase letters yet, and they are quite short nouns. Roy systematically works his way up to 100 % correct attempts and stays there.
Fast progress - DK15 and DK 16
Roy has learned some connexion between the words and the letters' pronunication and look of the letters. The two lessons each contain four words. Here you see them combined:
Note Roy's fast move up to 100%, and that he continues repeating the lessons a number of times to make sure that he learns all the words.
Lesson DK17 goes fast
Also with this lesson Roy moves quickly to maximum and stays there:
Lesson DK18 is more difficult
This lesson contains somewhat longer words that Rune must work more with:
A real challenge
Roy must work more with DK19. His results initially go up and down, but after a while he moves consistently towards the top:
Roy is not satisfied just reaching the top. He really wants to learn this...
... so he repeats the lessons. After Roy has achieved maximum, he still continues repeating the lesson another 10 times.
Now he probably has those words under control.
Level 2: Lesson DK22
At this level the number of words per lesson has increased. The words are still in lowercase letters:
Again we note the increasing score, Roy makes. However, Roy has a small setback in the middle of these sessions. Then he moves constantly towards the 100% and mostly stays there.
Lesson DK23
Roy's results with this lesson is almost identical to those of DK22. If you want to study it further, please refer to the table lowest in this study.
Summary
At this time Roy has completed more lessons than reflected in this study. He has shown that he has to apply himself by repeating most of the lessons. However, he also shows that he surely is able to learn all the words.
Training time
The 189 lessons Roy has completed and reported here in this study, he has used about 7 hours. This makes for an average of 2.2 minutes per lesson. He has distributed his training over 21 days during one month. The details of this you can see in the table below. At no time Roy has used more than 30 minutes during a training session.
Roy's results in chronologic sequence
The table below shows the results Rune has achieved in the time period Jan. 21 - Feb. 20, 2008. First he has completed lesson 1 at each of the 6 present levels as recommended by Wizarda. Then he goes back and really starts training from the start. Doing this, he will be able to monitor his own progress and comparing to his initial results.
Wizarda also recommends that users complete lessons in sequence. They should only move on to the next lesson, when the current one really is learned. The reason is that the words in previous lessons often are repeated in later ones, where whole sentences are trained. And as words are trained in different conjugations, the user will get a basic understanding of the trained language.
Each line of Roy's results in the table here shows each completed lesson's date, time in Greenwich Mean Time, lesson number (including the language and level), the percent correct attempts and the total number of attempts. By studying a number of lines you get a good idea about how Roy works with the lessons and how much time he spends on them.
2008-01-21 19:06:40 gmt DK11 075% 024
2008-01-21 19:10:49 gmt DK11 086% 021
2008-01-21 19:13:45 gmt DK21 056% 045
2008-01-21 19:23:23 gmt DK31 028% 271
2008-01-22 19:20:02 gmt DK41 039% 479
2008-01-22 19:33:54 gmt DK51 041% 421
2008-01-23 09:10:34 gmt DK61 057% 503
2008-01-23 09:12:41 gmt DK11 051% 035
2008-01-23 09:13:47 gmt DK11 082% 022
2008-01-23 09:21:55 gmt DK11 095% 019
2008-01-23 15:38:52 gmt DK11 100% 018
2008-01-24 13:29:35 gmt DK11 100% 018
2008-01-24 13:31:37 gmt DK12 050% 040
2008-01-24 13:33:12 gmt DK12 057% 035
2008-01-24 13:34:51 gmt DK12 095% 021
2008-01-24 13:36:06 gmt DK12 100% 020
2008-01-24 13:38:26 gmt DK13 040% 043
2008-01-24 13:41:44 gmt DK12 095% 021
2008-01-24 13:44:06 gmt DK12 091% 022
2008-01-24 13:44:46 gmt DK12 100% 020
2008-01-24 13:46:02 gmt DK12 100% 020
2008-01-24 13:46:50 gmt DK12 100% 020
2008-01-24 13:47:35 gmt DK12 100% 020
2008-01-24 13:51:58 gmt DK13 071% 024
2008-01-24 13:54:11 gmt DK13 100% 017
2008-01-24 13:55:02 gmt DK13 100% 017
2008-01-24 13:55:43 gmt DK13 100% 017
2008-01-24 13:57:57 gmt DK13 100% 017
2008-01-24 13:58:42 gmt DK13 100% 017
2008-01-26 14:28:02 gmt DK14 054% 035
2008-01-26 14:29:41 gmt DK14 056% 034
2008-01-26 14:31:26 gmt DK14 068% 028
2008-01-26 14:32:42 gmt DK14 079% 024
2008-01-26 14:33:56 gmt DK14 090% 021
2008-01-26 14:35:16 gmt DK14 090% 021
2008-01-26 14:36:15 gmt DK14 090% 021
2008-01-26 14:37:02 gmt DK14 100% 019
2008-01-26 14:37:44 gmt DK14 100% 019
2008-01-26 14:38:31 gmt DK14 100% 019
2008-01-26 14:39:25 gmt DK14 100% 019
2008-01-26 14:45:12 gmt DK15 077% 026
2008-01-26 14:46:43 gmt DK15 091% 022
2008-01-26 14:47:44 gmt DK15 100% 020
2008-01-26 14:48:54 gmt DK15 100% 020
2008-01-26 14:49:50 gmt DK15 100% 020
2008-01-26 14:50:57 gmt DK15 100% 020
2008-01-26 14:52:21 gmt DK15 100% 020
2008-01-26 14:54:40 gmt DK16 065% 023
2008-01-26 14:55:33 gmt DK16 100% 015
2008-01-26 14:56:26 gmt DK16 100% 015
2008-01-26 14:57:25 gmt DK16 094% 016
2008-01-26 14:58:10 gmt DK16 100% 015
2008-01-26 14:58:43 gmt DK16 100% 015
2008-01-26 14:59:30 gmt DK16 100% 015
2008-01-26 15:00:11 gmt DK16 100% 015
2008-01-28 16:35:38 gmt DK17 052% 027
2008-01-28 16:37:12 gmt DK17 082% 017
2008-01-28 16:41:34 gmt DK17 100% 014
2008-01-28 16:42:25 gmt DK17 100% 014
2008-01-28 16:47:13 gmt DK17 100% 014
2008-01-28 16:47:50 gmt DK17 100% 014
2008-01-28 16:48:45 gmt DK17 100% 014
2008-01-28 16:50:38 gmt DK17 100% 014
2008-01-28 16:53:05 gmt DK17 100% 014
2008-01-28 16:55:02 gmt DK18 043% 049
2008-01-28 16:57:29 gmt DK18 046% 046
2008-01-30 12:31:38 gmt DK18 068% 031
2008-01-30 12:33:43 gmt DK18 072% 029
2008-01-30 12:35:30 gmt DK18 081% 026
2008-01-30 12:36:35 gmt DK18 100% 021
2008-01-30 12:40:16 gmt DK18 095% 022
2008-01-30 12:41:22 gmt DK18 100% 021
2008-01-30 12:42:17 gmt DK18 100% 021
2008-01-30 12:42:59 gmt DK18 100% 021
2008-02-01 08:45:30 gmt DK19 044% 055
2008-02-01 08:48:48 gmt DK19 083% 029
2008-02-01 08:54:03 gmt DK19 065% 037
2008-02-01 08:58:40 gmt DK19 060% 040
2008-02-01 09:03:37 gmt DK19 051% 047
2008-02-01 09:09:55 gmt DK19 059% 041
2008-02-01 09:12:17 gmt DK19 100% 024
2008-02-02 17:01:51 gmt DK19 057% 042
2008-02-02 17:05:20 gmt DK19 044% 055
2008-02-02 17:10:31 gmt DK19 051% 047
2008-02-03 11:49:58 gmt DK19 077% 031
2008-02-03 11:52:30 gmt DK19 069% 035
2008-02-03 11:54:24 gmt DK19 083% 029
2008-02-03 11:56:47 gmt DK19 071% 034
2008-02-03 11:59:33 gmt DK19 073% 033
2008-02-03 12:02:15 gmt DK19 073% 033
2008-02-03 12:04:57 gmt DK19 100% 024
2008-02-03 12:09:36 gmt DK19 086% 028
2008-02-03 12:11:41 gmt DK19 086% 028
2008-02-04 17:01:00 gmt DK19 080% 030
2008-02-04 17:03:32 gmt DK19 069% 035
2008-02-04 17:06:37 gmt DK19 092% 026
2008-02-04 17:12:58 gmt DK19 092% 026
2008-02-05 12:33:22 gmt DK19 089% 027
2008-02-05 12:35:18 gmt DK19 092% 026
2008-02-05 12:36:50 gmt DK19 100% 024
2008-02-05 12:39:43 gmt DK19 096% 025
2008-02-05 12:42:00 gmt DK19 092% 026
2008-02-05 12:47:26 gmt DK19 100% 024
2008-02-05 12:49:34 gmt DK19 100% 024
2008-02-05 12:50:26 gmt DK19 100% 024
2008-02-05 12:51:30 gmt DK19 100% 024
2008-02-05 12:52:46 gmt DK19 100% 024
2008-02-05 12:55:21 gmt DK19 100% 024
2008-02-05 12:56:54 gmt DK19 100% 024
2008-02-05 12:57:44 gmt DK19 100% 024
2008-02-05 12:58:56 gmt DK19 100% 024
2008-02-05 12:59:54 gmt DK19 100% 024
2008-02-08 17:06:28 gmt DK21 074% 034
2008-02-08 17:08:13 gmt DK21 100% 025
2008-02-08 17:09:22 gmt DK21 100% 025
2008-02-08 17:10:56 gmt DK21 100% 025
2008-02-08 17:11:55 gmt DK21 100% 025
2008-02-08 17:16:02 gmt DK21 100% 025
2008-02-08 17:20:44 gmt DK12 074% 027
2008-02-08 17:22:56 gmt DK12 080% 025
2008-02-08 17:23:54 gmt DK12 100% 020
2008-02-08 17:24:52 gmt DK12 100% 020
2008-02-08 17:26:19 gmt DK12 100% 020
2008-02-08 17:27:33 gmt DK12 100% 020
2008-02-08 17:28:14 gmt DK12 100% 020
2008-02-08 17:29:34 gmt DK12 100% 020
2008-02-09 18:12:01 gmt DK22 044% 097
2008-02-09 18:17:48 gmt DK22 048% 090
2008-02-09 18:22:23 gmt DK22 058% 074
2008-02-09 18:28:15 gmt DK22 052% 083
2008-02-09 18:34:21 gmt DK22 057% 075
2008-02-10 14:11:17 gmt DK22 045% 095
2008-02-10 14:15:11 gmt DK22 059% 073
2008-02-10 14:20:04 gmt DK22 074% 058
2008-02-10 14:22:50 gmt DK22 084% 051
2008-02-10 14:25:17 gmt DK22 083% 052
2008-02-10 14:28:39 gmt DK22 091% 047
2008-02-10 14:30:19 gmt DK22 100% 043
2008-02-10 14:32:59 gmt DK22 093% 046
2008-02-10 14:35:27 gmt DK22 090% 048
2008-02-11 17:09:01 gmt DK22 088% 049
2008-02-11 17:18:21 gmt DK22 083% 052
2008-02-11 17:21:52 gmt DK22 081% 053
2008-02-11 17:26:41 gmt DK22 090% 048
2008-02-12 19:10:24 gmt DK22 100% 043
2008-02-12 19:13:35 gmt DK22 100% 043
2008-02-12 19:19:02 gmt DK22 096% 045
2008-02-12 19:25:38 gmt DK22 098% 044
2008-02-12 19:27:32 gmt DK22 100% 043
2008-02-12 19:29:54 gmt DK22 098% 044
2008-02-13 16:09:04 gmt DK22 098% 044
2008-02-13 16:12:17 gmt DK22 100% 043
2008-02-13 16:14:23 gmt DK22 100% 043
2008-02-13 16:17:34 gmt DK22 098% 044
2008-02-13 16:21:26 gmt DK23 035% 097
2008-02-13 16:28:08 gmt DK23 037% 092
2008-02-13 16:31:07 gmt DK23 036% 095
2008-02-16 10:32:35 gmt DK23 043% 079
2008-02-16 10:40:49 gmt DK23 039% 088
2008-02-17 19:07:08 gmt DK23 042% 081
2008-02-17 19:12:13 gmt DK23 057% 060
2008-02-17 19:15:14 gmt DK23 052% 065
2008-02-17 19:18:39 gmt DK23 042% 081
2008-02-17 19:21:31 gmt DK23 059% 058
2008-02-17 19:24:38 gmt DK23 051% 067
2008-02-17 19:28:30 gmt DK23 052% 066
2008-02-18 16:58:36 gmt DK23 063% 054
2008-02-18 17:01:28 gmt DK23 087% 039
2008-02-18 17:04:54 gmt DK23 087% 039
2008-02-18 17:08:06 gmt DK23 087% 039
2008-02-18 17:09:54 gmt DK23 097% 035
2008-02-18 17:11:22 gmt DK23 092% 037
2008-02-18 17:16:38 gmt DK23 087% 039
2008-02-18 17:20:36 gmt DK23 085% 040
2008-02-19 17:33:15 gmt DK23 094% 036
2008-02-19 17:35:40 gmt DK23 094% 036
2008-02-19 17:37:11 gmt DK23 100% 034
2008-02-19 17:40:12 gmt DK23 094% 036
2008-02-19 17:41:33 gmt DK23 100% 034
2008-02-19 17:43:44 gmt DK23 100% 034
2008-02-19 17:47:11 gmt DK23 100% 034
2008-02-19 17:48:17 gmt DK23 100% 034
2008-02-19 17:51:31 gmt DK23 100% 034
2008-02-19 17:53:30 gmt DK23 100% 034
2008-02-20 18:38:19 gmt DK24 043% 115
2008-02-20 18:43:28 gmt DK24 054% 090
2008-02-20 18:49:24 gmt DK24 082% 060
2008-02-20 18:53:35 gmt DK24 086% 057
2008-02-20 18:57:09 gmt DK24 091% 054
Sub-Menu: